Details
The Wildcat Trail family crosses boundaries between Trail and Sport mountain bikes, with the Wildcat Trail 5 and Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full featured trail mountain bike, and the Wildcat 1 positioned for the recreational mountain bikers.
Key upgrades over the Wildcat Trail 1:
- Series 2 aluminum frame w/double butted tubing & internal cable routing
- SR Suntour XCM HLO fork w/120mm travel & hydraulic lockout
- Tektro hydraulic disc brakes

| Size | X-Small | Small | Medium | X-Large |
|---|---|---|---|---|
| A STACK (mm) | 580.8 | 585.5 | 590 | 595 |
| B REACH (mm) | 400 | 415 | 430 | 445 |
| C HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
| D HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 115 |
| E SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
| F SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 481 |
| G TOPTUBE EFFECTIVE (mm) | 566.5 | 583 | 599.2 | 615.5 |
| H BB HEIGHT (mm) | 307 | 307 | 307 | 307 |
| I BB DROP (mm) | 48 | 48 | 48 | 48 |
| J CHAINSTAY (mm) | 438 | 438 | 438 | 438 |
| K WHEELBASE (mm) | 1092.5 | 1109.4 | 1126.2 | 1143 |
| L STANDOVER HEIGHT (mm) | 603.23 | 623.39 | 661.28 | 706.74 |
| M FORK OFFSET (mm) | 46 | 46 | 46 | 46 |
| SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (mm) | 740 | 740 | 740 | 740 |
| STEM LENGTH (mm) | 45 | 45 | 45 | 45 |
| CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
| X-Small | 4'10" to 5'2" |
|---|---|
| Small | 5'2" to 5'5" |
| Medium | 5'5" to 5'8" |
| Large | 5'8" to 5'11" |
| X-Large | 5'11" to 6'2" |
Specs
| Frame | Series 2 6061 Aluminum, Women's Specific Frame, 27.5" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing Routing |
|---|---|
| Fork | SR Suntour XCM HLO, 120mm Travel, Hydraulic Lockout, 46mm Offset |
| Rims | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
| Spokes | Black Stainless Steel |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | MTB, 27.5x2.25" |
| Shifters | Shimano Altus SL-M315, 8-Speed |
| Front Derailleur | Altus Double |
| Rear Derailleur | Shimano Altus, 8-Speed |
| Cassette/Freewheel | SunRace 8-Speed, 11-34T |
| Chain | KMC Z8 |
| Brake Levers | Tektro M275 Hydraulic Disc |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 740mm Width |
| Tape/Grips | Marin MTB, Closed End |
| Stem | Marin Alloy, 31.8mm Clamp, 45mm |
| Headset | FSA No.10-P |
| Seatpost | Marin Alloy, 30.9 |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black/Grey/Silver / Small | 843346114242 | 733946002 | 210000012487 |
